Checking and Savings Accounts 1 | |||||
Account Type | Minimum Balance to Open | Minimum Balance to Earn APY 2 | Interest Rate | APY | Interest Paid |
Free Checking | $100 | N/A | 0.00% | 0.00% | N/A |
Passbook Savings | $100 | $100 | 0.25% | 0.25% | Quarterly |
Personal Money Market | $200 | $200 - $2,499.99 $2,500.00 and over | 0.25% 0.75% | 0.25% 0.75% | Monthly Monthly |
 Certificates of Deposit 3 4 | |||||
Account Type | Minimum Balance to Open | Minimum Balance to Earn APY2 | Interest Rate | APY | Interest Paid |
6 Month Certificate | $1,000 | $1,000 | 0.65% | 0.65% | At maturity |
9 Month Certificate -Â Special Rate | $1,000 | $1,000 | 3.50% | 3.53% | At maturity |
1 Year Certificate | $500 | $500 | 0.65% | 0.65% | Quarterly |
2 Year Certificate | $500 | $500 | 0.65% | 0.65% | Quarterly |
3 Year Certificate | $500 | $500 | 0.65% | 0.65% | Quarterly |
5 Year Certificate | $500 | $500 | 0.65% | 0.65%Â | Quarterly |
1Â Interest rate and APY may vary after the account is opened and fees may reduce earnings.
2Â APY refers to Annual Percentage Yield.
3Â There is a penalty for early withdrawal of funds from CDs.
4Â Maximum deposit amount: $249,000.
A copy of the Terms and Conditions is available upon request.